Search Train

To search for a train, enter its number and click Search. To search by train station, click Arrivals and Departures.

train
calendar_month

Recent Occurrences

No recent ocurrence found

Recent Contributions

720 | 5615 | 2024-03-28 22:21 | Bruno Sousa
692 | 5616 | 2024-03-28 22:20 | Bruno Sousa
540 | 5609 | 2024-03-28 22:19 | Bruno Sousa
510 | 5610 | 2024-03-28 22:19 | Bruno Sousa
730 | 5603 | 2024-03-28 22:19 | Bruno Sousa
182 | 4008 | 2024-03-28 22:18 | Bruno Sousa
854 | 2611 + 4 Arcos | 2024-03-28 20:29 | César Miranda
831 | 2611 + 4 Arcos | 2024-03-28 20:29 | César Miranda
4102 | 592.209 | 2024-03-28 19:12 | Rui Jorge
4105 | 592.209 | 2024-03-28 19:11 | Rui Jorge

Top Trains

The most searched trains of today.

43838 9
4001 6
720 5
42816 4
42819 4

Top Stations

The most searched stations of today.

FARO 27
ENTRONCAMENTO 10
ELVAS 6
GUIFÕES 6
VILAR FORMOSO 6

Rolling Stock

The rolling stock with the most contributions.

5604 1981
5603 1953
5610 1953
5611 1942
5607 1900