Search Train

To search for a train, enter its number and click Search. To search by train station, click Arrivals and Departures.

train
calendar_month

Recent Occurrences

No recent ocurrence found

Recent Contributions

720 | 5612 | 2024-11-06 21:42 | Bruno Sousa
520 | 5606 | 2024-11-06 21:42 | Bruno Sousa
690 | 5607 | 2024-11-06 21:41 | Bruno Sousa
540 | 5608 | 2024-11-06 21:41 | Bruno Sousa
510 | 5620 | 2024-11-06 21:41 | Bruno Sousa
730 | 5615 (PCA-LSA) | 2024-11-06 21:40 | Bruno Sousa
182 | 4008 | 2024-11-06 21:40 | Bruno Sousa
130 | 4003 | 2024-11-06 21:39 | Bruno Sousa
854 | 2603 | 2024-11-06 20:31 | César Miranda
831 | 2603 | 2024-11-06 20:31 | César Miranda

Top Trains

The most searched trains of today.

50621 24
52311 5
98204 5
730 3
831 3

Top Stations

The most searched stations of today.

RBARQUIMIG 9
CACIA 8
BARCELOS 5
LOUSADO 4
VILAR FORMOSO 4

Rolling Stock

The rolling stock with the most contributions.

5604 2478
5603 2460
5611 2444
5607 2431
5605 2391