Search Train

To search for a train, enter its number and click Search. To search by train station, click Arrivals and Departures.

train
calendar_month

Recent Occurrences

No recent ocurrence found

Recent Contributions

529 | 5606 | 2024-11-06 21:20 | Bruno Sousa
598 | 5607 | 2024-11-06 21:12 | Bruno Sousa
723 | 5612 | 2024-11-06 21:11 | Bruno Sousa
545 | 5608 | 2024-11-06 21:11 | Bruno Sousa
15186 | 3418 | 2024-11-06 20:25 | Tiago Duarte
15177 | 3418 | 2024-11-06 20:25 | Tiago Duarte
15541 | 3409 | 2024-11-06 20:24 | Tiago Duarte
15546 | 3409 | 2024-11-06 20:23 | Tiago Duarte
4200 | 592.059 | 2024-11-06 20:11 | Rui Jorge
873 | 592.059 | 2024-11-06 20:11 | Rui Jorge

Top Trains

The most searched trains of today.

731 83
570 59
50321 56
31304 55
620 46

Top Stations

The most searched stations of today.

RBARQUIMIG 29
TRILEIXÕES 23
SETÚBAL-MAR 22
Aveiro 19
CASTELO BRANCO 18

Rolling Stock

The rolling stock with the most contributions.

5604 2478
5603 2460
5611 2444
5607 2431
5605 2391