Search Train
To search for a train, enter its number and click Search. To search by train station, click Arrivals and Departures.
Recent Occurrences
No recent ocurrence found |
Recent Contributions
803 | 592.227 (LEI-COB) 0467 (CRA-LEI) | 2025-04-25 20:42 | Bruno Sousa |
574 | 5604 | 2025-04-25 20:27 | Bruno Sousa |
674 | 5620 | 2025-04-25 20:27 | Bruno Sousa |
588 | 0469 | 2025-04-25 20:26 | Bruno Sousa |
688 | 0469 | 2025-04-25 20:26 | Bruno Sousa |
857 | 2610 | 2025-04-25 19:17 | César Miranda |
830 | 2612 | 2025-04-25 19:04 | César Miranda |
853 | 2612 | 2025-04-25 19:00 | César Miranda |
877 | 1415 | 2025-04-25 18:13 | José Pedro |
137 | 4004 | 2025-04-25 17:56 | Bruno Sousa |
Top Trains
The most searched trains of today.
720 | 138 |
182 | 99 |
861 | 86 |
53317 | 83 |
572 | 81 |
Top Stations
The most searched stations of today.
ENTRONCAMENTO | 81 |
VALENÇA | 56 |
SANTARÉM | 37 |
TMBOBADELA | 37 |
LISBOA-APOLÓNIA | 35 |
Rolling Stock
The rolling stock with the most contributions.
5604 | 2865 |
5607 | 2865 |
5603 | 2811 |
5605 | 2801 |
4002 | 2741 |