Search Train
To search for a train, enter its number and click Search. To search by train station, click Arrivals and Departures.
Recent Occurrences
2023-09-25 12:51 6406 | aguarda X com 6409 em Mafra Duarte Branco |
Recent Contributions
21860 | 1427 | 2023-09-25 15:10 | John Coley |
874 | 592.225 | 2023-09-25 15:04 | Rui Jorge |
4100 | 592.225 | 2023-09-25 15:03 | Rui Jorge |
4103 | 592.225 | 2023-09-25 15:03 | Rui Jorge |
4101 | 592.225 | 2023-09-25 14:59 | Rui Jorge |
4101 | 4100 | 2023-09-25 14:59 | Rui Jorge |
4000 | 592.225 (até MCS) UTE2240 (até PCA) | 2023-09-25 14:59 | Rui Jorge |
4105 | 592.225 | 2023-09-25 14:52 | Rui Jorge |
15532 | 3431 | 2023-09-25 14:48 | Rui Jorge |
15232 | 3416 | 2023-09-25 14:47 | Marco Ferreira |
Top Trains
The most searched trains of today.
31305 | 100 |
865 | 38 |
182 | 35 |
730 | 35 |
6403 | 31 |
Top Stations
The most searched stations of today.
BARREIRO | 20 |
ENTRONCAMENTO | 19 |
FARO | 18 |
MALVEIRA | 9 |
CAXARIAS | 8 |
Rolling Stock
The rolling stock with the most contributions.
5606 | 1573 |
5604 | 1553 |
5603 | 1523 |
5610 | 1521 |
5619 | 1508 |