Train 4102
CP REGIONAL
2023-10-03
592.225
Rui Jorge
REG
RÉGUA
13:17
MCS
MARCO CANAVESES
14:12
Status: Arrived at MARCO CANAVESES

No info available. |
2023-05-28 592.034 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-03-26 592.036 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-03-22 592.203 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-03-21 592.204 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-03-03 592.034 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-02-15 592.059 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-02-13 592.059 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-02-11 592.059 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-02-06 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-02-01 592.003 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-31 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-30 592.003 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-17 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-16 592.211 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-15 592.210 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-14 592.034 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2023-01-10 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-12-30 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-12-29 592.214 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-12-28 592.204 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-12-27 592.034 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-12-08 592.034 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-11-12 592.036 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-10-16 592.227 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-09-03 592.207 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-06-10 592.211 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-05-22 592.204 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-05-11 592.227 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-04-16 592.207 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-04-10 592.002 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-04-09 592.204 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-03-19 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-03-01 592.204 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-02-28 592.225 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-02-27 592.210 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-02-24 592.059 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-02-06 592.003 | RÉGUA 13:17 > MARCO CANAVESES 14:12 José Pedro |
2022-01-01 592.215 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-28 592.223 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-23 592.210 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-16 592-002 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-13 592-209 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-12 592-059 | RÉGUA 13:17 > MARCO CANAVESES 14:12 Rui Lopes |
2021-12-07 592-225 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Rui Lopes |
2021-12-04 592-210 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
2021-11-30 502-204 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
2021-11-27 592-213 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
2021-11-27 592-203 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
2021-11-21 592-030 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
2021-10-29 592-203 | RÉGUA 13:17 -> MARCO CANAVESES 14:12 Fonte: Rui Lopes |
No info available. |
A.T. | D.T. | STATION NAME [Track] |
---|---|---|
--:-- | 13:17 | RÉGUA [Track 1] |
13:20 | 13:20 | GODIM [Track 1] |
13:24 | 13:25 | CALDAS DE MOLEDO [Track 1] |
13:28 | 13:29 | REDE [Track 2] |
13:32 | 13:33 | BARQUEIROS [Track 1] |
13:37 | 13:37 | PORTO DE REI [Track 1] |
13:41 | 13:42 | ERMIDA [Track 1] |
13:45 | 13:45 | MIRÃO [Track 1] |
13:49 | 13:49 | AREGOS [Track 2] |
13:55 | 13:55 | MOSTEIRÔ [Track 2] |
14:00 | 14:00 | PALA [Track 1] |
14:06 | 14:07 | JUNCAL [Track 1] |
14:12 | --:-- | MARCO CANAVESES [Track 3] |
Train Details
Status: Arrived at MARCO CANAVESES

A.T. | D.T. | STATION NAME [Track] |
---|---|---|
--:-- | 13:17 | RÉGUA [Track 1] |
13:20 | 13:20 | GODIM [Track 1] |
13:24 | 13:25 | CALDAS DE MOLEDO [Track 1] |
13:28 | 13:29 | REDE [Track 2] |
13:32 | 13:33 | BARQUEIROS [Track 1] |
13:37 | 13:37 | PORTO DE REI [Track 1] |
13:41 | 13:42 | ERMIDA [Track 1] |
13:45 | 13:45 | MIRÃO [Track 1] |
13:49 | 13:49 | AREGOS [Track 2] |
13:55 | 13:55 | MOSTEIRÔ [Track 2] |
14:00 | 14:00 | PALA [Track 1] |
14:06 | 14:07 | JUNCAL [Track 1] |
14:12 | --:-- | MARCO CANAVESES [Track 3] |