Train 4103
CP REGIONAL
2023-09-24
592.038
Jorge Lopes
MCS
MARCO CANAVESES
10:50
REG
RÉGUA
11:50
Status: Programado

No info available. |
2023-06-11 592.227 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-05-28 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-03-30 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-03-26 592.036 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-03-22 592.203 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-03-21 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-02-15 592.059 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-02-13 592.059 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-02-06 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-02-01 592.003 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-31 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-30 592.003 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-23 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Paul Molyneux-Berry |
2023-01-17 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-16 592.211 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-15 592.210 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-14 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2023-01-10 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-30 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-29 592.214 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-28 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-27 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-14 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-13 592.206 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-09 592.003 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-12-08 592.034 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-11-12 592.036 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-10-16 592.227 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-09-20 4105 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2022-09-03 592.207 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-06-10 592.211 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-05-22 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-05-21 592.227 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-05-15 592.227 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-05-11 592.227 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-04-16 592.207 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-04-10 592.002 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-04-09 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-03-19 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-03-01 592.204 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-02-28 592.225 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-02-27 592.210 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2022-02-06 592.003 | MARCO CANAVESES 10:50 > RÉGUA 11:50 José Pedro |
2021-12-28 592.223 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2021-12-22 592.211 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2021-12-21 592.215 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2021-12-18 592.047 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2021-12-13 592-209 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
2021-12-12 592-059 | MARCO CANAVESES 10:50 > RÉGUA 11:50 Rui Lopes |
No info available. |
A.T. | D.T. | STATION NAME [Track] |
---|---|---|
--:-- | 10:50 | MARCO CANAVESES [Track 3] |
10:56 | 10:57 | JUNCAL [Track 1] |
11:01 | 11:02 | PALA [Track 1] |
11:05 | 11:05 | MOSTEIRÔ [Track 2] |
11:11 | 11:17 | AREGOS [Track 1] | X 864 |
11:21 | 11:22 | MIRÃO [Track 1] |
11:25 | 11:25 | ERMIDA [Track 1] |
11:29 | 11:30 | PORTO DE REI [Track 1] |
11:34 | 11:34 | BARQUEIROS [Track 1] |
11:38 | 11:38 | REDE [Track 2] | X 50232 |
11:42 | 11:42 | CALDAS DE MOLEDO [Track 1] |
11:46 | 11:47 | GODIM [Track 1] |
11:50 | --:-- | RÉGUA [Track 2] |
Train Details
Status: Programado

A.T. | D.T. | STATION NAME [Track] |
---|---|---|
--:-- | 10:50 | MARCO CANAVESES [Track 3] |
10:56 | 10:57 | JUNCAL [Track 1] |
11:01 | 11:02 | PALA [Track 1] |
11:05 | 11:05 | MOSTEIRÔ [Track 2] |
11:11 | 11:17 | AREGOS [Track 1] | X 864 |
11:21 | 11:22 | MIRÃO [Track 1] |
11:25 | 11:25 | ERMIDA [Track 1] |
11:29 | 11:30 | PORTO DE REI [Track 1] |
11:34 | 11:34 | BARQUEIROS [Track 1] |
11:38 | 11:38 | REDE [Track 2] | X 50232 |
11:42 | 11:42 | CALDAS DE MOLEDO [Track 1] |
11:46 | 11:47 | GODIM [Track 1] |
11:50 | --:-- | RÉGUA [Track 2] |