train4422

domainCP REGIONAL

calendar_month2025-04-25

tramUTE 2240
personN.D.

TOM

TOMAR

13:13

LSA

LISBOA-APOLÓNIA

15:13

infoArrived at LISBOA-APOLÓNIA
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
13:13 TOMAR 1
13:17 13:17 CARVALHOS DE FIG 1
13:20 13:20 SANTA CITA 2
13:24 13:24 CURVACEIRAS 1
13:28 13:28 CARRASCAL-DELONG 1
13:30 13:30 SOUDOS-VILA NOVA 1
13:33 13:34 LAMAROSA 4
13:40 13:41 ENTRONCAMENTO 5
13:45 13:45 RIACHOS 2
13:52 13:52 MATO MIRANDA 2
14:01 14:01 VALE DE FIGUEIRA 2
14:07 14:08 SANTARÉM 2
14:13 14:14 VALE DE SANTARÉM 2
14:16 SAN-CAR-RESG
14:18 14:19 SANTANA-CARTAXO 2
14:22 14:23 SETIL 2
14:25 14:25 REGUENGO 2
14:28 14:29 VIRTUDES 2
14:32 14:33 AZAMBUJA 4
14:42 CASTANH.RIBATEJO
14:46 14:47 VILA FR. DE XIRA 2
14:50 ALHANDRA
14:53 14:54 ALVERCA 4
14:57 14:58 PÓVOA 4
15:00 BOBADELA N
15:02 BOBADELA S
15:05 15:06 LISBOA-ORIENTE 8
15:08 BRAÇO DE PRATA
15:13 LISBOA-APOLÓNIA 6

Train Details

4422

CP REGIONAL

2025-04-25

N.D.

infoArrived at LISBOA-APOLÓNIA
AT DT STATION NAME TRACK
13:13 TOMAR 1
13:17 13:17 CARVALHOS DE FIG 1
13:20 13:20 SANTA CITA 2
13:24 13:24 CURVACEIRAS 1
13:28 13:28 CARRASCAL-DELONG 1
13:30 13:30 SOUDOS-VILA NOVA 1
13:33 13:34 LAMAROSA 4
13:40 13:41 ENTRONCAMENTO 5
13:45 13:45 RIACHOS 2
13:52 13:52 MATO MIRANDA 2
14:01 14:01 VALE DE FIGUEIRA 2
14:07 14:08 SANTARÉM 2
14:13 14:14 VALE DE SANTARÉM 2
14:16 SAN-CAR-RESG
14:18 14:19 SANTANA-CARTAXO 2
14:22 14:23 SETIL 2
14:25 14:25 REGUENGO 2
14:28 14:29 VIRTUDES 2
14:32 14:33 AZAMBUJA 4
14:42 CASTANH.RIBATEJO
14:46 14:47 VILA FR. DE XIRA 2
14:50 ALHANDRA
14:53 14:54 ALVERCA 4
14:57 14:58 PÓVOA 4
15:00 BOBADELA N
15:02 BOBADELA S
15:05 15:06 LISBOA-ORIENTE 8
15:08 BRAÇO DE PRATA
15:13 LISBOA-APOLÓNIA 6