train4504

domainCP REGIONAL

calendar_month2025-06-04

tramUTE 2240
personN.D.

COB

COIMBRA-B

07:12

ENT

ENTRONCAMENTO

09:07

infoOn time at SOURE
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
07:12 COIMBRA-B 8
07:15 07:15 BENCANTA 2
07:17 07:18 ESPADANEIRA 2
07:21 07:22 TAVEIRO 2
07:27 07:28 PEREIRA 2
07:30 07:31 FORMOSELHA 2
07:34 07:35 ALFARELOS 2
07:40 07:40 V. N. DE ANÇOS 2
07:47 07:47 SOURE 2
07:51 07:52 SIMÕES 2
07:55 07:56 PELARIGA 2
08:00 08:00 POMBAL 2
08:03 08:09 POMBAL-RESG
08:14 08:15 VERMOIL 2
08:19 08:20 LITÉM 2
08:25 08:25 ALBERG. DOS DOZE 2
08:32 08:32 CAXARIAS 2
08:37 08:37 SEIÇA-OURÉM 2
08:41 08:47 FÁTIMA 3
08:51 08:51 FUNGALVAZ 2
08:53 FUNGALV-RESG
08:55 08:56 PAIALVO 2
09:00 09:01 LAMAROSA 2
09:07 ENTRONCAMENTO 3

Train Details

4504

CP REGIONAL

2025-06-04

N.D.

infoOn time at SOURE
AT DT STATION NAME TRACK
07:12 COIMBRA-B 8
07:15 07:15 BENCANTA 2
07:17 07:18 ESPADANEIRA 2
07:21 07:22 TAVEIRO 2
07:27 07:28 PEREIRA 2
07:30 07:31 FORMOSELHA 2
07:34 07:35 ALFARELOS 2
07:40 07:40 V. N. DE ANÇOS 2
07:47 07:47 SOURE 2
07:51 07:52 SIMÕES 2
07:55 07:56 PELARIGA 2
08:00 08:00 POMBAL 2
08:03 08:09 POMBAL-RESG
08:14 08:15 VERMOIL 2
08:19 08:20 LITÉM 2
08:25 08:25 ALBERG. DOS DOZE 2
08:32 08:32 CAXARIAS 2
08:37 08:37 SEIÇA-OURÉM 2
08:41 08:47 FÁTIMA 3
08:51 08:51 FUNGALVAZ 2
08:53 FUNGALV-RESG
08:55 08:56 PAIALVO 2
09:00 09:01 LAMAROSA 2
09:07 ENTRONCAMENTO 3