train4509

domainCP REGIONAL

calendar_month2025-05-09

tramUTE 2240
personN.D.

ENT

ENTRONCAMENTO

07:40

COB

COIMBRA-B

09:26

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
07:40 ENTRONCAMENTO 10
07:46 07:47 LAMAROSA 1
07:51 07:52 PAIALVO 1
07:54 FUNGALV-RESG
07:56 07:56 FUNGALVAZ 1
08:00 08:07 FÁTIMA 3
08:10 08:11 SEIÇA-OURÉM 1
08:15 08:16 CAXARIAS 1
08:23 08:24 ALBERG. DOS DOZE 1
08:28 08:29 LITÉM 1
08:33 08:33 VERMOIL 1
08:39 08:39 POMBAL 1
08:43 08:44 PELARIGA 1
08:47 08:48 SIMÕES 1
08:52 08:52 SOURE 1
08:56 08:57 V. N. DE ANÇOS 1
09:02 09:02 ALFARELOS 1
09:05 09:05 FORMOSELHA 1
09:08 09:08 PEREIRA 1
09:16 09:16 TAVEIRO 1
09:19 09:19 ESPADANEIRA 1
09:21 09:22 BENCANTA 1
09:26 COIMBRA-B 7

Train Details

4509

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
07:40 ENTRONCAMENTO 10
07:46 07:47 LAMAROSA 1
07:51 07:52 PAIALVO 1
07:54 FUNGALV-RESG
07:56 07:56 FUNGALVAZ 1
08:00 08:07 FÁTIMA 3
08:10 08:11 SEIÇA-OURÉM 1
08:15 08:16 CAXARIAS 1
08:23 08:24 ALBERG. DOS DOZE 1
08:28 08:29 LITÉM 1
08:33 08:33 VERMOIL 1
08:39 08:39 POMBAL 1
08:43 08:44 PELARIGA 1
08:47 08:48 SIMÕES 1
08:52 08:52 SOURE 1
08:56 08:57 V. N. DE ANÇOS 1
09:02 09:02 ALFARELOS 1
09:05 09:05 FORMOSELHA 1
09:08 09:08 PEREIRA 1
09:16 09:16 TAVEIRO 1
09:19 09:19 ESPADANEIRA 1
09:21 09:22 BENCANTA 1
09:26 COIMBRA-B 7