train4601

domainCP REGIONAL

calendar_month2025-06-24

tramUTE 2240
personN.D.

COB

COIMBRA-B

05:40

AVO

AVEIRO

06:35

infoArrived at AVEIRO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
05:40 COIMBRA-B 9
05:43 05:44 ADÉMIA 1
05:46 05:46 VILELA-FORNOS 1
05:50 05:50 SOUSELAS 1
05:55 05:56 PAMPILHOSA 1
06:00 06:01 MEALHADA 1
06:03 MEALHADA-N
06:06 06:06 AGUIM 1
06:08 06:08 CURIA 1
06:12 06:12 MOGOFORES 1
06:15 06:16 PARAIMO 1
06:19 06:19 OLIVEIRA BAIRRO 1
06:23 06:24 OIÃ 1
06:29 06:30 QUINTANS 1
06:35 AVEIRO 2

Train Details

4601

CP REGIONAL

2025-06-24

N.D.

infoArrived at AVEIRO
AT DT STATION NAME TRACK
05:40 COIMBRA-B 9
05:43 05:44 ADÉMIA 1
05:46 05:46 VILELA-FORNOS 1
05:50 05:50 SOUSELAS 1
05:55 05:56 PAMPILHOSA 1
06:00 06:01 MEALHADA 1
06:03 MEALHADA-N
06:06 06:06 AGUIM 1
06:08 06:08 CURIA 1
06:12 06:12 MOGOFORES 1
06:15 06:16 PARAIMO 1
06:19 06:19 OLIVEIRA BAIRRO 1
06:23 06:24 OIÃ 1
06:29 06:30 QUINTANS 1
06:35 AVEIRO 2