train4603

domainCP REGIONAL

calendar_month2025-05-11

tramUTE 2240
personN.D.

COB

COIMBRA-B

06:33

AVO

AVEIRO

07:27

infoDelayed 3 min. at OIÃ
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
06:33 COIMBRA-B 3
06:36 06:36 ADÉMIA 1
06:38 06:39 VILELA-FORNOS 1
06:42 06:43 SOUSELAS 1
06:48 06:49 PAMPILHOSA 1
06:53 06:53 MEALHADA 1
06:55 MEALHADA-N
06:58 06:58 AGUIM 1
07:00 07:00 CURIA 1
07:04 07:04 MOGOFORES 1
07:07 07:08 PARAIMO 1
07:11 07:11 OLIVEIRA BAIRRO 1
07:15 07:16 OIÃ 1
07:21 07:22 QUINTANS 1
07:27 AVEIRO 2

Train Details

4603

CP REGIONAL

2025-05-11

N.D.

infoDelayed 3 min. at OIÃ
AT DT STATION NAME TRACK
06:33 COIMBRA-B 3
06:36 06:36 ADÉMIA 1
06:38 06:39 VILELA-FORNOS 1
06:42 06:43 SOUSELAS 1
06:48 06:49 PAMPILHOSA 1
06:53 06:53 MEALHADA 1
06:55 MEALHADA-N
06:58 06:58 AGUIM 1
07:00 07:00 CURIA 1
07:04 07:04 MOGOFORES 1
07:07 07:08 PARAIMO 1
07:11 07:11 OLIVEIRA BAIRRO 1
07:15 07:16 OIÃ 1
07:21 07:22 QUINTANS 1
07:27 AVEIRO 2