train4609

domainCP REGIONAL

calendar_month2025-05-09

tramUTE 2240
personN.D.

COB

COIMBRA-B

10:13

AVO

AVEIRO

11:07

infoArrived at AVEIRO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
10:13 COIMBRA-B 4
10:16 10:17 ADÉMIA 1
10:19 10:19 VILELA-FORNOS 1
10:23 10:23 SOUSELAS 1
10:28 10:29 PAMPILHOSA 1
10:33 10:33 MEALHADA 1
10:35 MEALHADA-N
10:38 10:38 AGUIM 1
10:40 10:40 CURIA 1
10:44 10:44 MOGOFORES 1
10:47 10:48 PARAIMO 1
10:51 10:51 OLIVEIRA BAIRRO 1
10:55 10:56 OIÃ 1
11:01 11:02 QUINTANS 1
11:07 AVEIRO 2

Train Details

4609

CP REGIONAL

2025-05-09

N.D.

infoArrived at AVEIRO
AT DT STATION NAME TRACK
10:13 COIMBRA-B 4
10:16 10:17 ADÉMIA 1
10:19 10:19 VILELA-FORNOS 1
10:23 10:23 SOUSELAS 1
10:28 10:29 PAMPILHOSA 1
10:33 10:33 MEALHADA 1
10:35 MEALHADA-N
10:38 10:38 AGUIM 1
10:40 10:40 CURIA 1
10:44 10:44 MOGOFORES 1
10:47 10:48 PARAIMO 1
10:51 10:51 OLIVEIRA BAIRRO 1
10:55 10:56 OIÃ 1
11:01 11:02 QUINTANS 1
11:07 AVEIRO 2