train4619

domainCP REGIONAL

calendar_month2025-05-11

tramUTE 2240
personN.D.

COB

COIMBRA-B

14:56

AVO

AVEIRO

15:50

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
14:56 COIMBRA-B 3
14:59 15:00 ADÉMIA 1
15:02 15:02 VILELA-FORNOS 1
15:05 15:06 SOUSELAS 1
15:11 15:12 PAMPILHOSA 1
15:16 15:16 MEALHADA 1
15:18 MEALHADA-N
15:21 15:21 AGUIM 1
15:23 15:23 CURIA 1
15:27 15:27 MOGOFORES 1
15:30 15:31 PARAIMO 1
15:34 15:34 OLIVEIRA BAIRRO 1
15:38 15:39 OIÃ 1
15:44 15:45 QUINTANS 1
15:50 AVEIRO 3

Train Details

4619

CP REGIONAL

2025-05-11

N.D.

infoProgramado
AT DT STATION NAME TRACK
14:56 COIMBRA-B 3
14:59 15:00 ADÉMIA 1
15:02 15:02 VILELA-FORNOS 1
15:05 15:06 SOUSELAS 1
15:11 15:12 PAMPILHOSA 1
15:16 15:16 MEALHADA 1
15:18 MEALHADA-N
15:21 15:21 AGUIM 1
15:23 15:23 CURIA 1
15:27 15:27 MOGOFORES 1
15:30 15:31 PARAIMO 1
15:34 15:34 OLIVEIRA BAIRRO 1
15:38 15:39 OIÃ 1
15:44 15:45 QUINTANS 1
15:50 AVEIRO 3