train4621

domainCP REGIONAL

calendar_month2025-05-09

tramUTE 2240
personN.D.

COB

COIMBRA-B

15:50

AVO

AVEIRO

16:45

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
15:50 COIMBRA-B 3
15:54 15:54 ADÉMIA 1
15:56 15:57 VILELA-FORNOS 1
16:00 16:01 SOUSELAS 1
16:06 16:07 PAMPILHOSA 1
16:11 16:11 MEALHADA 1
16:13 MEALHADA-N
16:16 16:16 AGUIM 1
16:18 16:18 CURIA 1
16:22 16:22 MOGOFORES 1
16:25 16:26 PARAIMO 1
16:29 16:29 OLIVEIRA BAIRRO 1
16:33 16:34 OIÃ 1
16:39 16:40 QUINTANS 1
16:45 AVEIRO 3

Train Details

4621

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
15:50 COIMBRA-B 3
15:54 15:54 ADÉMIA 1
15:56 15:57 VILELA-FORNOS 1
16:00 16:01 SOUSELAS 1
16:06 16:07 PAMPILHOSA 1
16:11 16:11 MEALHADA 1
16:13 MEALHADA-N
16:16 16:16 AGUIM 1
16:18 16:18 CURIA 1
16:22 16:22 MOGOFORES 1
16:25 16:26 PARAIMO 1
16:29 16:29 OLIVEIRA BAIRRO 1
16:33 16:34 OIÃ 1
16:39 16:40 QUINTANS 1
16:45 AVEIRO 3