train4623

domainCP REGIONAL

calendar_month2025-05-11

tramUTE 2240
personN.D.

COB

COIMBRA-B

16:42

AVO

AVEIRO

17:35

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
16:42 COIMBRA-B 3
16:45 16:46 ADÉMIA 1
16:48 16:48 VILELA-FORNOS 1
16:52 16:52 SOUSELAS 1
16:57 16:58 PAMPILHOSA 1
17:02 17:02 MEALHADA 1
17:04 MEALHADA-N
17:06 17:07 AGUIM 1
17:08 17:09 CURIA 1
17:12 17:12 MOGOFORES 1
17:15 17:16 PARAIMO 1
17:19 17:19 OLIVEIRA BAIRRO 1
17:23 17:24 OIÃ 1
17:29 17:30 QUINTANS 1
17:35 AVEIRO 2

Train Details

4623

CP REGIONAL

2025-05-11

N.D.

infoProgramado
AT DT STATION NAME TRACK
16:42 COIMBRA-B 3
16:45 16:46 ADÉMIA 1
16:48 16:48 VILELA-FORNOS 1
16:52 16:52 SOUSELAS 1
16:57 16:58 PAMPILHOSA 1
17:02 17:02 MEALHADA 1
17:04 MEALHADA-N
17:06 17:07 AGUIM 1
17:08 17:09 CURIA 1
17:12 17:12 MOGOFORES 1
17:15 17:16 PARAIMO 1
17:19 17:19 OLIVEIRA BAIRRO 1
17:23 17:24 OIÃ 1
17:29 17:30 QUINTANS 1
17:35 AVEIRO 2