train4633

domainCP REGIONAL

calendar_month2025-05-09

tramUTE 2240
personN.D.

COB

COIMBRA-B

22:15

AVO

AVEIRO

23:10

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
22:15 COIMBRA-B 3
22:18 22:19 ADÉMIA 1
22:21 22:21 VILELA-FORNOS 1
22:25 22:25 SOUSELAS 1
22:30 22:31 PAMPILHOSA 1
22:35 22:36 MEALHADA 1
22:38 MEALHADA-N
22:40 22:41 AGUIM 1
22:42 22:43 CURIA 1
22:46 22:47 MOGOFORES 1
22:50 22:50 PARAIMO 1
22:53 22:54 OLIVEIRA BAIRRO 1
22:58 22:58 OIÃ 1
23:04 23:04 QUINTANS 1
23:10 AVEIRO 5

Train Details

4633

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
22:15 COIMBRA-B 3
22:18 22:19 ADÉMIA 1
22:21 22:21 VILELA-FORNOS 1
22:25 22:25 SOUSELAS 1
22:30 22:31 PAMPILHOSA 1
22:35 22:36 MEALHADA 1
22:38 MEALHADA-N
22:40 22:41 AGUIM 1
22:42 22:43 CURIA 1
22:46 22:47 MOGOFORES 1
22:50 22:50 PARAIMO 1
22:53 22:54 OLIVEIRA BAIRRO 1
22:58 22:58 OIÃ 1
23:04 23:04 QUINTANS 1
23:10 AVEIRO 5