train4654

domainCP REGIONAL

calendar_month2025-06-24

tramUTE 2240
personN.D.

AVO

AVEIRO

07:35

COB

COIMBRA-B

08:28

infoArrived at COIMBRA-B
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
07:35 AVEIRO 3
07:40 07:40 QUINTANS 2
07:45 07:46 OIÃ 2
07:50 07:50 OLIVEIRA BAIRRO 2
07:53 07:54 PARAIMO 2
07:57 07:57 MOGOFORES 2
08:00 08:00 CURIA 2
08:02 08:02 AGUIM 2
08:06 MEALHADA-N
08:07 08:08 MEALHADA 2
08:12 08:12 PAMPILHOSA 2
08:18 08:19 SOUSELAS 2
08:22 08:22 VILELA-FORNOS 2
08:24 08:25 ADÉMIA 2
08:28 COIMBRA-B 9

Train Details

4654

CP REGIONAL

2025-06-24

N.D.

infoArrived at COIMBRA-B
AT DT STATION NAME TRACK
07:35 AVEIRO 3
07:40 07:40 QUINTANS 2
07:45 07:46 OIÃ 2
07:50 07:50 OLIVEIRA BAIRRO 2
07:53 07:54 PARAIMO 2
07:57 07:57 MOGOFORES 2
08:00 08:00 CURIA 2
08:02 08:02 AGUIM 2
08:06 MEALHADA-N
08:07 08:08 MEALHADA 2
08:12 08:12 PAMPILHOSA 2
08:18 08:19 SOUSELAS 2
08:22 08:22 VILELA-FORNOS 2
08:24 08:25 ADÉMIA 2
08:28 COIMBRA-B 9