train4658

domainCP REGIONAL

calendar_month2025-06-24

tramUTE 2240
personN.D.

AVO

AVEIRO

08:54

COB

COIMBRA-B

09:46

infoArrived at COIMBRA-B
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
08:54 AVEIRO 3
08:59 08:59 QUINTANS 2
09:04 09:05 OIÃ 2
09:09 09:09 OLIVEIRA BAIRRO 2
09:12 09:13 PARAIMO 2
09:16 09:16 MOGOFORES 2
09:19 09:19 CURIA 2
09:21 09:21 AGUIM 2
09:24 MEALHADA-N
09:25 09:26 MEALHADA 2
09:30 09:30 PAMPILHOSA 2
09:36 09:37 SOUSELAS 2
09:39 09:40 VILELA-FORNOS 2
09:42 09:42 ADÉMIA 2
09:46 COIMBRA-B 7

Train Details

4658

CP REGIONAL

2025-06-24

N.D.

infoArrived at COIMBRA-B
AT DT STATION NAME TRACK
08:54 AVEIRO 3
08:59 08:59 QUINTANS 2
09:04 09:05 OIÃ 2
09:09 09:09 OLIVEIRA BAIRRO 2
09:12 09:13 PARAIMO 2
09:16 09:16 MOGOFORES 2
09:19 09:19 CURIA 2
09:21 09:21 AGUIM 2
09:24 MEALHADA-N
09:25 09:26 MEALHADA 2
09:30 09:30 PAMPILHOSA 2
09:36 09:37 SOUSELAS 2
09:39 09:40 VILELA-FORNOS 2
09:42 09:42 ADÉMIA 2
09:46 COIMBRA-B 7