train4662

domainCP REGIONAL

calendar_month2025-06-24

tramUTE 2240
personN.D.

AVO

AVEIRO

10:44

COB

COIMBRA-B

11:36

infoArrived at COIMBRA-B
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
10:44 AVEIRO 4
10:49 10:49 QUINTANS 2
10:54 10:55 OIÃ 2
10:59 10:59 OLIVEIRA BAIRRO 2
11:02 11:03 PARAIMO 2
11:06 11:06 MOGOFORES 2
11:09 11:09 CURIA 2
11:11 11:11 AGUIM 2
11:14 MEALHADA-N
11:15 11:16 MEALHADA 2
11:20 11:20 PAMPILHOSA 2
11:26 11:27 SOUSELAS 2
11:29 11:30 VILELA-FORNOS 2
11:32 11:32 ADÉMIA 2
11:36 COIMBRA-B 10

Train Details

4662

CP REGIONAL

2025-06-24

N.D.

infoArrived at COIMBRA-B
AT DT STATION NAME TRACK
10:44 AVEIRO 4
10:49 10:49 QUINTANS 2
10:54 10:55 OIÃ 2
10:59 10:59 OLIVEIRA BAIRRO 2
11:02 11:03 PARAIMO 2
11:06 11:06 MOGOFORES 2
11:09 11:09 CURIA 2
11:11 11:11 AGUIM 2
11:14 MEALHADA-N
11:15 11:16 MEALHADA 2
11:20 11:20 PAMPILHOSA 2
11:26 11:27 SOUSELAS 2
11:29 11:30 VILELA-FORNOS 2
11:32 11:32 ADÉMIA 2
11:36 COIMBRA-B 10