train4664

domainCP REGIONAL

calendar_month2025-05-11

tramUTE 2240
personN.D.

AVO

AVEIRO

11:39

COB

COIMBRA-B

12:31

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
11:39 AVEIRO 2
11:44 11:44 QUINTANS 2
11:49 11:50 OIÃ 2
11:54 11:54 OLIVEIRA BAIRRO 2
11:57 11:58 PARAIMO 2
12:01 12:01 MOGOFORES 2
12:04 12:04 CURIA 2
12:06 12:06 AGUIM 2
12:09 MEALHADA-N
12:10 12:11 MEALHADA 2
12:15 12:16 PAMPILHOSA 2
12:22 12:22 SOUSELAS 2
12:25 12:25 VILELA-FORNOS 2
12:27 12:28 ADÉMIA 2
12:31 COIMBRA-B 9

Train Details

4664

CP REGIONAL

2025-05-11

N.D.

infoProgramado
AT DT STATION NAME TRACK
11:39 AVEIRO 2
11:44 11:44 QUINTANS 2
11:49 11:50 OIÃ 2
11:54 11:54 OLIVEIRA BAIRRO 2
11:57 11:58 PARAIMO 2
12:01 12:01 MOGOFORES 2
12:04 12:04 CURIA 2
12:06 12:06 AGUIM 2
12:09 MEALHADA-N
12:10 12:11 MEALHADA 2
12:15 12:16 PAMPILHOSA 2
12:22 12:22 SOUSELAS 2
12:25 12:25 VILELA-FORNOS 2
12:27 12:28 ADÉMIA 2
12:31 COIMBRA-B 9