train4672

domainCP REGIONAL

calendar_month2024-09-08

tram2255
personCésar Miranda

AVO

AVEIRO

15:39

COI

COIMBRA

16:37

infoArrived at COIMBRA
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
15:39 AVEIRO 3
15:44 15:44 QUINTANS 2
15:49 15:50 OIÃ 2
15:54 15:54 OLIVEIRA BAIRRO 2
15:57 15:58 PARAIMO 2
16:01 16:01 MOGOFORES 2
16:04 16:04 CURIA 2
16:06 16:06 AGUIM 2
16:10 16:11 MEALHADA 2
16:14 16:15 PAMPILHOSA 2-N
16:22 16:22 SOUSELAS 2
16:25 16:25 VILELA-FORNOS 2
16:27 16:28 ADÉMIA 2
16:31 16:32 COIMBRA-B 2
16:37 COIMBRA 2

Train Details

4672

CP REGIONAL

2024-09-08

César Miranda

infoArrived at COIMBRA
AT DT STATION NAME TRACK
15:39 AVEIRO 3
15:44 15:44 QUINTANS 2
15:49 15:50 OIÃ 2
15:54 15:54 OLIVEIRA BAIRRO 2
15:57 15:58 PARAIMO 2
16:01 16:01 MOGOFORES 2
16:04 16:04 CURIA 2
16:06 16:06 AGUIM 2
16:10 16:11 MEALHADA 2
16:14 16:15 PAMPILHOSA 2-N
16:22 16:22 SOUSELAS 2
16:25 16:25 VILELA-FORNOS 2
16:27 16:28 ADÉMIA 2
16:31 16:32 COIMBRA-B 2
16:37 COIMBRA 2