train4674

domainCP REGIONAL

calendar_month2025-05-09

tramUTE 2240
personN.D.

AVO

AVEIRO

16:40

COB

COIMBRA-B

17:32

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
16:40 AVEIRO 3
16:45 16:45 QUINTANS 2
16:50 16:51 OIÃ 2
16:55 16:55 OLIVEIRA BAIRRO 2
16:58 16:59 PARAIMO 2
17:02 17:02 MOGOFORES 2
17:05 17:05 CURIA 2
17:07 17:07 AGUIM 2
17:10 MEALHADA-N
17:11 17:12 MEALHADA 2
17:16 17:16 PAMPILHOSA 2
17:22 17:23 SOUSELAS 2
17:25 17:26 VILELA-FORNOS 2
17:28 17:28 ADÉMIA 2
17:32 COIMBRA-B 7

Train Details

4674

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
16:40 AVEIRO 3
16:45 16:45 QUINTANS 2
16:50 16:51 OIÃ 2
16:55 16:55 OLIVEIRA BAIRRO 2
16:58 16:59 PARAIMO 2
17:02 17:02 MOGOFORES 2
17:05 17:05 CURIA 2
17:07 17:07 AGUIM 2
17:10 MEALHADA-N
17:11 17:12 MEALHADA 2
17:16 17:16 PAMPILHOSA 2
17:22 17:23 SOUSELAS 2
17:25 17:26 VILELA-FORNOS 2
17:28 17:28 ADÉMIA 2
17:32 COIMBRA-B 7