train5703

domainCP REGIONAL

calendar_month2025-05-12

tramUDD 0450
personN.D.

FAR

FARO

08:57

VSA

V.R.STO.ANTÓNIO

10:08

infoSUPRIMIDO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
08:57 FARO 1
09:00 09:01 BOM JOÃO 1
09:07 09:08 OLHÃO 1
09:16 09:17 FUSETA-A 1
09:19 09:24 FUSETA 2
09:27 09:28 LIVRAMENTO 1
09:32 09:33 LUZ 1
09:38 09:39 TAVIRA 2
09:42 09:42 PORTA NOVA 1
09:46 09:47 CONCEIÇÃO 1
09:54 09:55 CACELA 1
10:00 10:00 CASTRO MARIM 1
10:04 10:04 MONTE GORDO 1
10:08 V.R.STO.ANTÓNIO 1

Train Details

5703

CP REGIONAL

2025-05-12

N.D.

infoSUPRIMIDO
AT DT STATION NAME TRACK
08:57 FARO 1
09:00 09:01 BOM JOÃO 1
09:07 09:08 OLHÃO 1
09:16 09:17 FUSETA-A 1
09:19 09:24 FUSETA 2
09:27 09:28 LIVRAMENTO 1
09:32 09:33 LUZ 1
09:38 09:39 TAVIRA 2
09:42 09:42 PORTA NOVA 1
09:46 09:47 CONCEIÇÃO 1
09:54 09:55 CACELA 1
10:00 10:00 CASTRO MARIM 1
10:04 10:04 MONTE GORDO 1
10:08 V.R.STO.ANTÓNIO 1