train5704

domainCP REGIONAL

calendar_month2025-05-11

tramUDD 0450
personN.D.

VSA

V.R.STO.ANTÓNIO

07:06

FAR

FARO

08:13

infoArrived at FARO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
07:06 V.R.STO.ANTÓNIO 1
07:09 07:10 MONTE GORDO 1
07:13 07:14 CASTRO MARIM 1
07:20 07:20 CACELA 1
07:26 07:27 CONCEIÇÃO 1
07:31 07:31 PORTA NOVA 1
07:34 07:35 TAVIRA 1
07:40 07:41 LUZ 1
07:45 07:45 LIVRAMENTO 1
07:49 07:50 FUSETA 1
07:52 07:53 FUSETA-A 1
08:01 08:02 OLHÃO 1
08:09 08:10 BOM JOÃO 1
08:13 FARO 3

Train Details

5704

CP REGIONAL

2025-05-11

N.D.

infoArrived at FARO
AT DT STATION NAME TRACK
07:06 V.R.STO.ANTÓNIO 1
07:09 07:10 MONTE GORDO 1
07:13 07:14 CASTRO MARIM 1
07:20 07:20 CACELA 1
07:26 07:27 CONCEIÇÃO 1
07:31 07:31 PORTA NOVA 1
07:34 07:35 TAVIRA 1
07:40 07:41 LUZ 1
07:45 07:45 LIVRAMENTO 1
07:49 07:50 FUSETA 1
07:52 07:53 FUSETA-A 1
08:01 08:02 OLHÃO 1
08:09 08:10 BOM JOÃO 1
08:13 FARO 3