train5707

domainCP REGIONAL

calendar_month2025-06-24

tram0451
personJoão Mêda

FAR

FARO

11:30

VSA

V.R.STO.ANTÓNIO

12:37

infoArrived at V.R.STO.ANTÓNIO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
11:30 FARO 1
11:33 11:33 BOM JOÃO 1
11:40 11:41 OLHÃO 1
11:48 11:49 FUSETA-A 1
11:51 11:52 FUSETA 1
11:56 11:56 LIVRAMENTO 1
12:01 12:01 LUZ 1
12:07 12:08 TAVIRA 1
12:10 12:11 PORTA NOVA 1
12:15 12:15 CONCEIÇÃO 1
12:23 12:23 CACELA 1
12:28 12:29 CASTRO MARIM 1
12:32 12:33 MONTE GORDO 1
12:37 V.R.STO.ANTÓNIO 2

Train Details

5707

CP REGIONAL

2025-06-24

João Mêda

infoArrived at V.R.STO.ANTÓNIO
AT DT STATION NAME TRACK
11:30 FARO 1
11:33 11:33 BOM JOÃO 1
11:40 11:41 OLHÃO 1
11:48 11:49 FUSETA-A 1
11:51 11:52 FUSETA 1
11:56 11:56 LIVRAMENTO 1
12:01 12:01 LUZ 1
12:07 12:08 TAVIRA 1
12:10 12:11 PORTA NOVA 1
12:15 12:15 CONCEIÇÃO 1
12:23 12:23 CACELA 1
12:28 12:29 CASTRO MARIM 1
12:32 12:33 MONTE GORDO 1
12:37 V.R.STO.ANTÓNIO 2