train5708

domainCP REGIONAL

calendar_month2025-05-11

tramUDD 0450
personN.D.

VSA

V.R.STO.ANTÓNIO

11:08

FAR

FARO

12:14

infoArrived at FARO
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
11:08 V.R.STO.ANTÓNIO 1
11:11 11:11 MONTE GORDO 1
11:20 11:20 CACELA 1
11:26 11:27 CONCEIÇÃO 1
11:31 11:31 PORTA NOVA 1
11:34 11:35 TAVIRA 1
11:40 11:41 LUZ 1
11:47 11:52 FUSETA 2
11:54 11:55 FUSETA-A 1
12:03 12:04 OLHÃO 1
12:11 12:11 BOM JOÃO 1
12:14 FARO 1

Train Details

5708

CP REGIONAL

2025-05-11

N.D.

infoArrived at FARO
AT DT STATION NAME TRACK
11:08 V.R.STO.ANTÓNIO 1
11:11 11:11 MONTE GORDO 1
11:20 11:20 CACELA 1
11:26 11:27 CONCEIÇÃO 1
11:31 11:31 PORTA NOVA 1
11:34 11:35 TAVIRA 1
11:40 11:41 LUZ 1
11:47 11:52 FUSETA 2
11:54 11:55 FUSETA-A 1
12:03 12:04 OLHÃO 1
12:11 12:11 BOM JOÃO 1
12:14 FARO 1