train5710

domainCP REGIONAL

calendar_month2025-05-09

tramUDD 0450
personN.D.

VSA

V.R.STO.ANTÓNIO

12:43

FAR

FARO

13:49

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
12:43 V.R.STO.ANTÓNIO 1
12:46 12:46 MONTE GORDO 1
12:50 12:50 CASTRO MARIM 1
12:57 12:57 CACELA 1
13:03 13:04 CONCEIÇÃO 1
13:08 13:08 PORTA NOVA 1
13:11 13:12 TAVIRA 1
13:17 13:18 LUZ 1
13:21 13:22 LIVRAMENTO 1
13:26 13:27 FUSETA 1
13:29 13:30 FUSETA-A 1
13:38 13:39 OLHÃO 1
13:45 13:46 BOM JOÃO 1
13:49 FARO 1

Train Details

5710

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
12:43 V.R.STO.ANTÓNIO 1
12:46 12:46 MONTE GORDO 1
12:50 12:50 CASTRO MARIM 1
12:57 12:57 CACELA 1
13:03 13:04 CONCEIÇÃO 1
13:08 13:08 PORTA NOVA 1
13:11 13:12 TAVIRA 1
13:17 13:18 LUZ 1
13:21 13:22 LIVRAMENTO 1
13:26 13:27 FUSETA 1
13:29 13:30 FUSETA-A 1
13:38 13:39 OLHÃO 1
13:45 13:46 BOM JOÃO 1
13:49 FARO 1