train5711

domainCP REGIONAL

calendar_month2025-05-09

tramUDD 0450
personN.D.

FAR

FARO

13:55

VSA

V.R.STO.ANTÓNIO

15:03

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
13:55 FARO 1
13:58 13:58 BOM JOÃO 1
14:05 14:06 OLHÃO 1
14:13 14:14 FUSETA-A 1
14:16 14:17 FUSETA 1
14:21 14:21 LIVRAMENTO 1
14:26 14:26 LUZ 1
14:32 14:33 TAVIRA 1
14:35 14:36 PORTA NOVA 1
14:40 14:41 CONCEIÇÃO 1
14:48 14:49 CACELA 2
14:54 14:55 CASTRO MARIM 1
14:58 14:59 MONTE GORDO 1
15:03 V.R.STO.ANTÓNIO 1

Train Details

5711

CP REGIONAL

2025-05-09

N.D.

infoProgramado
AT DT STATION NAME TRACK
13:55 FARO 1
13:58 13:58 BOM JOÃO 1
14:05 14:06 OLHÃO 1
14:13 14:14 FUSETA-A 1
14:16 14:17 FUSETA 1
14:21 14:21 LIVRAMENTO 1
14:26 14:26 LUZ 1
14:32 14:33 TAVIRA 1
14:35 14:36 PORTA NOVA 1
14:40 14:41 CONCEIÇÃO 1
14:48 14:49 CACELA 2
14:54 14:55 CASTRO MARIM 1
14:58 14:59 MONTE GORDO 1
15:03 V.R.STO.ANTÓNIO 1