AT | DT | STATION NAME | TRACK |
---|---|---|---|
13:55 | FARO | 1 | |
13:58 | 13:58 | BOM JOÃO | 1 |
14:05 | 14:06 | OLHÃO | 1 |
14:13 | 14:14 | FUSETA-A | 1 |
14:16 | 14:17 | FUSETA | 1 |
14:21 | 14:21 | LIVRAMENTO | 1 |
14:26 | 14:26 | LUZ | 1 |
14:32 | 14:33 | TAVIRA | 1 |
14:35 | 14:36 |
PORTA NOVA Hora Prevista:14:55 |
1 |
14:40 | 14:41 |
CONCEIÇÃO Hora Prevista:15:00 |
1 |
14:48 | 14:49 |
CACELA Hora Prevista:15:08 |
2 |
14:54 | 14:55 |
CASTRO MARIM Hora Prevista:15:14 |
1 |
14:58 | 14:59 |
MONTE GORDO Hora Prevista:15:18 |
1 |
15:03 |
V.R.STO.ANTÓNIO Hora Prevista:15:22 |
1 |
Train Details

AT | DT | STATION NAME | TRACK |
---|---|---|---|
13:55 | FARO | 1 | |
13:58 | 13:58 | BOM JOÃO | 1 |
14:05 | 14:06 | OLHÃO | 1 |
14:13 | 14:14 | FUSETA-A | 1 |
14:16 | 14:17 | FUSETA | 1 |
14:21 | 14:21 | LIVRAMENTO | 1 |
14:26 | 14:26 | LUZ | 1 |
14:32 | 14:33 | TAVIRA | 1 |
14:35 | 14:36 |
PORTA NOVA Hora Prevista:14:55 |
1 |
14:40 | 14:41 |
CONCEIÇÃO Hora Prevista:15:00 |
1 |
14:48 | 14:49 |
CACELA Hora Prevista:15:08 |
2 |
14:54 | 14:55 |
CASTRO MARIM Hora Prevista:15:14 |
1 |
14:58 | 14:59 |
MONTE GORDO Hora Prevista:15:18 |
1 |
15:03 |
V.R.STO.ANTÓNIO Hora Prevista:15:22 |
1 |