train5714

domainCP REGIONAL

calendar_month2025-05-13

tramUDD 0450
personN.D.

VSA

V.R.STO.ANTÓNIO

15:24

FAR

FARO

16:35

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
15:24 V.R.STO.ANTÓNIO 1
15:27 15:27 MONTE GORDO 1
15:31 15:31 CASTRO MARIM 1
15:38 15:38 CACELA 1
15:44 15:45 CONCEIÇÃO 1
15:49 15:50 PORTA NOVA 1
15:53 15:58 TAVIRA 2
16:02 16:03 LUZ 1
16:07 16:07 LIVRAMENTO 1
16:11 16:12 FUSETA 1
16:14 16:15 FUSETA-A 1
16:23 16:24 OLHÃO 1
16:31 16:31 BOM JOÃO 1
16:35 FARO 2

Train Details

5714

CP REGIONAL

2025-05-13

N.D.

infoProgramado
AT DT STATION NAME TRACK
15:24 V.R.STO.ANTÓNIO 1
15:27 15:27 MONTE GORDO 1
15:31 15:31 CASTRO MARIM 1
15:38 15:38 CACELA 1
15:44 15:45 CONCEIÇÃO 1
15:49 15:50 PORTA NOVA 1
15:53 15:58 TAVIRA 2
16:02 16:03 LUZ 1
16:07 16:07 LIVRAMENTO 1
16:11 16:12 FUSETA 1
16:14 16:15 FUSETA-A 1
16:23 16:24 OLHÃO 1
16:31 16:31 BOM JOÃO 1
16:35 FARO 2