train5721

domainCP REGIONAL

calendar_month2025-05-10

tramUDD 0450
personN.D.

FAR

FARO

19:27

VSA

V.R.STO.ANTÓNIO

20:39

infoProgramado
No info available.
No info available.
No info available.
AT DT STATION NAME TRACK
19:27 FARO 2
19:30 19:31 BOM JOÃO 1
19:38 19:39 OLHÃO 1
19:46 19:47 FUSETA-A 1
19:49 19:54 FUSETA 2
19:58 19:58 LIVRAMENTO 1
20:03 20:03 LUZ 1
20:09 20:10 TAVIRA 1
20:12 20:13 PORTA NOVA 1
20:17 20:17 CONCEIÇÃO 1
20:25 20:25 CACELA 1
20:30 20:31 CASTRO MARIM 1
20:34 20:35 MONTE GORDO 1
20:39 V.R.STO.ANTÓNIO 1

Train Details

5721

CP REGIONAL

2025-05-10

N.D.

infoProgramado
AT DT STATION NAME TRACK
19:27 FARO 2
19:30 19:31 BOM JOÃO 1
19:38 19:39 OLHÃO 1
19:46 19:47 FUSETA-A 1
19:49 19:54 FUSETA 2
19:58 19:58 LIVRAMENTO 1
20:03 20:03 LUZ 1
20:09 20:10 TAVIRA 1
20:12 20:13 PORTA NOVA 1
20:17 20:17 CONCEIÇÃO 1
20:25 20:25 CACELA 1
20:30 20:31 CASTRO MARIM 1
20:34 20:35 MONTE GORDO 1
20:39 V.R.STO.ANTÓNIO 1