AT | DT | STATION NAME | TRACK |
---|---|---|---|
20:30 | FARO | 1 | |
20:33 | 20:33 | BOM JOÃO | 1 |
20:40 | 20:40 | OLHÃO | 1 |
20:48 | 20:48 | FUSETA-A | 1 |
20:50 | 20:51 | FUSETA | 1 |
20:54 | 20:55 | LIVRAMENTO | 1 |
20:59 | 21:00 | LUZ | 1 |
21:05 | 21:06 | TAVIRA | 2 |
21:09 | 21:09 | PORTA NOVA | 1 |
21:13 | 21:14 | CONCEIÇÃO | 1 |
21:21 | 21:22 | CACELA | 1 |
21:27 | 21:28 |
CASTRO MARIM Hora Prevista:21:57 |
1 |
21:31 | 21:32 |
MONTE GORDO Hora Prevista:22:01 |
1 |
21:35 |
V.R.STO.ANTÓNIO Hora Prevista:22:05 |
2 |
Train Details

AT | DT | STATION NAME | TRACK |
---|---|---|---|
20:30 | FARO | 1 | |
20:33 | 20:33 | BOM JOÃO | 1 |
20:40 | 20:40 | OLHÃO | 1 |
20:48 | 20:48 | FUSETA-A | 1 |
20:50 | 20:51 | FUSETA | 1 |
20:54 | 20:55 | LIVRAMENTO | 1 |
20:59 | 21:00 | LUZ | 1 |
21:05 | 21:06 | TAVIRA | 2 |
21:09 | 21:09 | PORTA NOVA | 1 |
21:13 | 21:14 | CONCEIÇÃO | 1 |
21:21 | 21:22 | CACELA | 1 |
21:27 | 21:28 |
CASTRO MARIM Hora Prevista:21:57 |
1 |
21:31 | 21:32 |
MONTE GORDO Hora Prevista:22:01 |
1 |
21:35 |
V.R.STO.ANTÓNIO Hora Prevista:22:05 |
2 |