AT | DT | STATION NAME | TRACK |
---|---|---|---|
20:01 | ÉVORA | 1 | |
20:05 | MONTE DAS FLORES | ||
20:18 | 20:26 | CASA BRANCA | 3 |
20:34 | 20:35 | ALCÁÇOVAS | 1 |
20:45 | 20:45 | V.N. DA BARONIA | 1 |
20:51 | 20:52 |
ALVITO Hora Prevista:21:12 |
1 |
21:01 | 21:02 |
CUBA Hora Prevista:21:22 |
1 |
21:16 |
BEJA Hora Prevista:21:37 |
1 |
Train Details

AT | DT | STATION NAME | TRACK |
---|---|---|---|
20:01 | ÉVORA | 1 | |
20:05 | MONTE DAS FLORES | ||
20:18 | 20:26 | CASA BRANCA | 3 |
20:34 | 20:35 | ALCÁÇOVAS | 1 |
20:45 | 20:45 | V.N. DA BARONIA | 1 |
20:51 | 20:52 |
ALVITO Hora Prevista:21:12 |
1 |
21:01 | 21:02 |
CUBA Hora Prevista:21:22 |
1 |
21:16 |
BEJA Hora Prevista:21:37 |
1 |