Train 876
CP REGIONAL
2023-02-04
LOC 1400
N.D.
POC
POCINHO
17:14
PSB
PORTO-SÃO BENTO
20:30
Status: Programado

No info available. |
2023-02-03 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2023-02-02 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-02-01 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2023-01-31 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Paul Merrick |
2023-01-30 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-27 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-01-26 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2023-01-25 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-01-23 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Paul Molyneux-Berry |
2023-01-22 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-21 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-01-20 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-19 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-01-18 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Jorge |
2023-01-16 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-15 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-14 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2023-01-11 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-10 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-08 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-08 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-06 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2023-01-05 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-04 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2023-01-03 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2023-01-02 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-30 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-12-29 POC-ERA 1429 ERA-PSB 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-29 1429 POC-ERA 1455 ERA-PSB | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-29 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-12-28 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-12-22 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-20 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-12-18 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-17 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-16 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-14 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-13 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-12 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-12-10 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-09 2607 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Oakes |
2022-12-09 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-08 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-12-07 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-06 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-04 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-12-03 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-12-01 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ed Graham |
2022-11-29 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-11-28 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-11-26 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-11-25 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-11-22 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-11-21 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-11-19 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-11-18 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ian Thurman |
2022-11-17 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-11-16 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Janet Cottrell |
2022-11-14 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-11-13 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-11-12 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-11-11 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-11-10 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-11-06 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-11-05 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-11-04 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-11-04 1424 1432 from Regua | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-11-04 1424 + 1432 from Regua | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-11-02 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-11-01 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-10-31 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-10-30 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-10-29 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-10-28 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Chris Godby |
2022-10-27 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Chris Godby |
2022-10-26 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Chris Godby |
2022-10-25 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-10-24 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-10-23 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-10-22 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-10-21 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-10-20 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-10-19 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-10-17 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Carlos Monteiro |
2022-10-15 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-10-13 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-10-12 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Martin Taylor |
2022-10-10 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Michael Couldridge |
2022-10-09 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-10-08 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-10-07 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-10-05 LOC 1461 + 4 Schindler + 1 Sorefame | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Luís Almeida |
2022-10-05 1461 + 4 Schindler + 1 Sorefame | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Luís Almeida |
2022-10-04 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-10-03 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-09-29 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-09-28 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-09-27 1413 (até REG) 1413+1436 (até PSB) | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-26 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-24 Loc 1400 + Schindler + Corail VIP + Furgão gerador | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Luís Almeida |
2022-09-22 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 David Gourlay |
2022-09-21 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-09-21 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-20 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-09-19 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-09-17 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-15 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-14 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-09-13 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-09-12 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-07 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-06 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-09-02 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Quinas |
2022-09-02 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-08-30 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-08-27 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-08-17 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-08-16 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-08-14 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-08-13 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-08-11 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-08-10 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-08-08 1455 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-08-04 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-08-03 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-08-02 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-07-30 592.210 + 592.200 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-07-29 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-07-26 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-07-11 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-07-08 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-07-07 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-07-06 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-07-05 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-07-04 1461 (3 Schindler + 1 Sorefame) | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-07-03 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-07-02 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-07-01 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-06-30 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-06-29 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-06-28 1455/1413 da Régua con 1432 avariada | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-06-28 1413 con 1432 avariada | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-06-28 1413 + 1455 + 1432+8 Carruagens | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rodrigo Carvalho |
2022-06-28 1413 + 1455 + 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-06-27 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-06-26 Loc 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Luís Almeida |
2022-06-25 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-06-24 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-06-20 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-19 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-06-19 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ed Graham |
2022-06-18 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ed Graham |
2022-06-17 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-15 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-15 1413 + 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-14 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-06-12 LOC 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Luís Almeida |
2022-06-12 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-06-12 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-06-11 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-10 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-08 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-06-07 1461 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-06 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-06-04 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-06-02 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 César Miranda |
2022-05-30 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-05-29 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-05-28 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-05-27 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-05-26 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-05-25 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-05-24 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-05-23 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-05-22 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Paul Merrick |
2022-05-21 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-05-19 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Paul Merrick |
2022-05-17 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-05-15 592.225 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-05-14 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-05-13 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-05-12 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-05-11 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-05-10 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-05-09 1438 + 1436 from Régua | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-05-09 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-05-08 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-05-07 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-05-06 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-05-04 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-05-03 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-05-02 1413 + 4 cars | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-05-01 1432 + 5 cars | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-04-30 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-04-29 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andrew Flusk |
2022-04-28 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andrew Flusk |
2022-04-28 1424 & 1432 in multi from Régua | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andrew Flusk |
2022-04-27 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andrew Flusk |
2022-04-25 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Mark Williams |
2022-04-24 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-04-23 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-22 1438+1413(reboque) | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 André Lourenço |
2022-04-22 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-21 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-04-20 1436+1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-19 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-18 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-04-17 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-16 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-04-15 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-04-12 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-11 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-10 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-04-09 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-08 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-04-07 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-05 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-04 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-03 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-04-02 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-04-01 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Tiago Duarte |
2022-04-01 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-31 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-30 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-29 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-28 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-27 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-26 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-25 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-03-24 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-03-23 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-03-22 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-03-21 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-03-20 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-03-19 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-03-18 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Charles Hinton |
2022-03-17 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ricardo Pinto |
2022-03-16 1432 | POCINHO 17:14 > RÉGUA 18:40 Ed Graham |
2022-03-16 1424 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 Ed Graham |
2022-03-15 LOC 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Gil Monteiro |
2022-03-14 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-13 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-03-12 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-03-11 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Andy Pratt |
2022-03-10 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-08 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 César Miranda |
2022-03-07 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-06 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-03-05 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-03-04 1455 | POCINHO 17:14 > RÉGUA 18:40 Jorge Lopes |
2022-03-04 1424 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-03-03 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-02 1432 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 Steve Jones |
2022-03-02 1424 | POCINHO 17:14 > RÉGUA 18:40 Steve Jones |
2022-03-01 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-02-28 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-02-27 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-26 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-02-25 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-02-24 1455 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-02-24 1432 | POCINHO 17:14 > RÉGUA 18:40 Sérgio Costa |
2022-02-23 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Sérgio Costa |
2022-02-22 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-21 1429 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-20 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Artur Courela |
2022-02-19 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-18 1455 | POCINHO 17:14 > RÉGUA 18:40 Sérgio Costa |
2022-02-18 1438 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 José Pedro |
2022-02-17 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Rui Lopes |
2022-02-16 1432 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Ian Beadle |
2022-02-15 1438 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Sérgio Costa |
2022-02-14 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-13 1436 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-12 LOC 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Pedro Ventura |
2022-02-11 1413 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 António Lopes |
2022-02-10 1436 + 1429 | RÉGUA 18:41 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
2022-02-10 1429 | POCINHO 17:14 > RÉGUA 18:40 Jorge Lopes |
2022-02-09 1424 | POCINHO 17:14 > PORTO-SÃO BENTO 20:30 Jorge Lopes |
